Trestles
Accessory for load support, designed and calculatedfor a maximum load of 15,000 Kg(load supported by 2 trestles) built (according to UNE EN 10025 standard).
Trestles by Niulira.
Modelos
Ref. Trestle | Length | Height(without wood) | Width | No. of Wheels | Type of Wheels | Certificate |
---|---|---|---|---|---|---|
NL2C1M10060.2 | 1000 | 1000 | 640 | 2 | FIXED | YES |
NL2C1M10060.4 | 1000 | 1000 | 640 | 4 | SWIVEL | YES |
NL2C1M6600.2 | 1000 | 650 | 640 | 2 | FIXED | YES |
NL2C1M6600.4 | 1000 | 650 | 640 | 4 | SWIVEL | YES |
NL2C1M20080 | 1000 | 1790 | 800 | 2 | FIXED | YES |
NL2C145M4055.2 | 1450 | 390 | 590 | 2 | FIXED | YES |
NL2C145M4055.4 | 1450 | 390 | 590 | 4 | SWIVEL | YES |
NL2C1M5050.2 | 1000 | 540 | 540 | 2 | FIXED | YES |
NL2C1M5050.4 | 1000 | 540 | 540 | 4 | SWIVEL | YES |
NL2C1M8680.2 | 800 | 850 | 700 | 2 | FIXED | YES |
NL2C1M8680.4 | 800 | 850 | 700 | 4 | SWIVEL | YES |
NL2C1M6980.2 | 800 | 680 | 640 | 2 | FIXED | YES |
NL2C1M6980.4 | 800 | 680 | 640 | 4 | SWIVEL | YES |
Possibility of manufacturing made-to-measure trestles with their corresponding certificate.